Orders & Transactions
Track and manage all customer orders
Pending
124
8 newProcessing
89
12%Completed
2,847
18.4%Cancelled
42
2.1%| Order ID | Customer | Product | Date | Amount | Payment | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| #ORD-1024 | Sarah Johnson | Wireless Headphones | Aug 28, 2026 | $129.00 | Visa | Completed | ||
| #ORD-1023 | Michael Chen | Smart Watch Pro | Aug 28, 2026 | $299.00 | MC | Processing | ||
| #ORD-1022 | Emma Williams | Laptop Stand | Aug 27, 2026 | $49.00 | PayPal | Completed | ||
| #ORD-1021 | James Brown | Bluetooth Speaker | Aug 27, 2026 | $89.00 | Visa | Pending | ||
| #ORD-1020 | Olivia Davis | Mechanical Keyboard | Aug 26, 2026 | $159.00 | Stripe | Cancelled | ||
| #ORD-1019 | William Miller | USB-C Hub | Aug 26, 2026 | $69.00 | Visa | Completed | ||
| #ORD-1018 | Sophia Garcia | Gaming Mouse | Aug 25, 2026 | $79.00 | MC | Processing |
Showing 1 to 7 of 3,098 entries